| ABS | Acylonitrile Butadiene | PP | Polypropylene |
|---|---|---|---|
| EVA | Ethylene Vinyl Acetate | PS | Polystyrene |
| HDPE | Polyethylene (High Density) | PVC | Polyvinyl Chloride |
| LDPE | Polyethylene (Low Density) | FLEXI PVC | Flexible Polyvinyl Chloride |
| PC | Polycarbonate | SAN | Styrene-acrylnitrile |
| Plastic Abbrev | Temp Max Min C° |
Transparency | Flexibility | Specific Weight G/CM3 |
Water Absorption % |
|---|---|---|---|---|---|
| ABS | 90° 40° | Transparent | Rigid | 1.05 | 0.27 |
| EVA | 55° 60° | Opaque | Good | 0.93 | 0.07 |
| HDPE | 110° 50° | Transparent | Rigid | 0.95 | 0.01 |
| LDPE | 95° 50° | Transparent | Excellent | 0.93 | 0.01 |
| PC | 135° 135° | Clear | Stiff | 1.20 | 0.35 |
| PP | 135° 0° | Transparent | Stiff | 0.90 | 0.02 |
| PS | 70° -20° | Glass-Clear | Stiff | 1.05 | 0.05 |
| PVC | 70° -30° | Clear | Stiff | 1.35 | 0.06 |
| FLEXI PVC | 60° -20° | Clear | Excellent | 1.04 | 0.06 |
| SAN | 95° - 40° | Glass-Clear | Stiff | 1.03 | 0.05 |
| Important Reference |
|---|
| The Plastics properties are exclusively applicable for the specified standard test pieces. This does not exempt you from carrying out your own tests. The application, and utilisation and subsequent processing are beyond our control and the responsibility for this therefore rests solely with you. |

